- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 133
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| RUS0669 | Lantegendom | Gualchos Pico del Aguila | 8 | 90000€ | |||
| RUS0370 | Lantegendom | Motril | 4 | 90 | 19 | 200000€ | |
| RUS0463 | Lantegendom | Motril | 13 | 300000€ | |||
| RUS0670 | Lantegendom | Gualchos Pico del Aguila | 9 | 50000€ | |||
| RUS1099 | Lantegendom | Motril Minasierra | 65 | 16 | 1200000€ | ||
| RUS0513 | Lantegendom | Motril Las Jareas | 1 | 96 | 25 | 860000€ | |
| RUS0512 | Lantegendom | Motril Pataura | 7 | 476000€ | |||
| RUS0335 | Lantegendom | Vélez de Benaudalla | 16 | 90000€ | |||
| RUS0228 | Lantegendom | Jete Lozana | 2 | 85 | 10 | 135000€ | |
| MAS0510 | Lantligt hus | Vélez de Benaudalla La Gorgoracha | 4 | 132 | 36 | 300000€ | |
| RUS1455 | Lantegendom | Motril Los Coscurros | 9 | 130000€ | |||
| RUS1232 | Lantegendom | Motril | 1 | 72000€ |
Visar 1 till 12 av 133