- Sortera enligt
- Pris: Billigaste först | Dyrast först
- Sovrum: Minst antal sovrum förstt | Flest antal sovrum först
- Boarea: Små först | Stora först
- Tomtarea: Små först | Stora först
- foton: Flest antal foton först | Minst antal foton först
- Område: A - Z | Z - A
- Nedsatt pris: Mest nedsatt | Minst nedsatt
- Typ av fastighet: A - Z | Z - A
Visar 1 till 12 av 133
Filtrera Resultat
| Referensnummer | Typ av fastighet | Område | Sovrum | Byggyta | foton | Pris | |
|---|---|---|---|---|---|---|---|
| MAS1522 | Lantligt hus | Motril Las Alcubillas | 2 | 363 | 74 | 350000€ | |
| NAV1329 | Industribyggnad | Motril Minasierra | 1107 | 71 | 1500000€ | ||
| RUS1490 | Lantegendom | Motril Pataura | 2 | 100 | 63 | 270000€ | |
| MAS1490 | Lantegendom | Motril Pataura | 2 | 100 | 63 | 270000€ | |
| CHA1321 | Villa | Motril Algaidas | 7 | 365 | 55 | 450000€ | |
| RUS1321 | Lantegendom | Motril Algaidas | 7 | 365 | 55 | 450000€ | |
| MAS1513 | Lantligt hus | Motril Algaidas | 3 | 772 | 53 | 350000€ | |
| NAV1513 | Lantligt hus | Motril Algaidas | 3 | 772 | 53 | 350000€ | |
| MAS1547 | Lantligt hus | Vélez de Benaudalla La Gorgoracha | 4 | 102 | 52 | 150000€ | |
| MAS0522 | Lantligt hus | Motril Los Tablones | 4 | 280 | 48 | 450000€ | |
| MAS0694 | Lantligt hus | Motril | 3 | 547 | 47 | 700000€ | |
| ADO1290 | Radhus | Motril La Fabriquilla | 4 | 261 | 46 | 350000€ |
Visar 1 till 12 av 133