- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1152 | Countryside property | Gualchos Viña Grande | 18 | €24,000 | |||
| RUS1081 | Countryside property | Motril SUS MOT-3 | 1 | 269 | 10 | €220,000 | |
| SOL1351 | Urban Plot | Motril SUS MOT-3 | 33 | 9 | €87,000 | ||
| LOC1517 | Commercial property | Motril San Antonio | 76 | 6 | €60,000 | ||
| SOL0611 | Urban Plot | Motril Rambla de Capuchinos | 3 | €120,000 | |||
| SOL0612 | Urban Plot | Motril Rambla de Capuchinos | 5 | €288,000 | |||
| LOC1548 | Commercial property | Motril Rambla de Capuchinos | 419 | 27 | €300,000 | ||
| PAR0030 | Plot | Motril PILAR - LA PUCHILLA | 179 | 3 | €240,000 | ||
| PAR0758 | Plot | Motril PILAR - LA PUCHILLA | 5 | €80,000 | |||
| PAR0759 | Plot | Motril PILAR - LA PUCHILLA | 6 | €90,000 | |||
| PAR1197 | Plot | Motril PILAR - LA PUCHILLA | 6 | €130,000 | |||
| RUS0669 | Countryside property | Gualchos Pico del Aguila | 8 | €90,000 |
Showing 1 to 12 of 133