- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0044 | Urban Plot | Carchuna | 5636 | 12 | €1,000,000 | ||
| SOL0046 | Urban Plot | Motril | 2483 | 2 | €390,000 | ||
| LOC0242 | Commercial property | Motril | 185 | 9 | €220,000 | ||
| DUP0277 | Duplex | Salobreña | 4 | 120 | 26 | €196,000 | |
| RUS0335 | Countryside property | Vélez de Benaudalla | 16 | €90,000 | |||
| GAR0352 | Garage | Motril | 35 | 2 | €20,750 | ||
| RUS0370 | Countryside property | Motril | 4 | 90 | 19 | €200,000 | |
| RUS0463 | Countryside property | Motril | 13 | €300,000 | |||
| LOC0468 | Commercial property | Motril | 195 | 12 | €180,000 | ||
| LOC0620 | Commercial property | Motril | 467 | 12 | €467,250 | ||
| MAS0694 | Country House | Motril | 3 | 547 | 47 | €700,000 | |
| OFI0696 | Office | Motril | 185 | 10 | €148,000 |
Showing 1 to 12 of 133