- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0677 | Buildings | Molvízar Molvízar | 4 | 1006 | 36 | €550,000 | |
| OFI0696 | Office | Motril | 185 | 10 | €148,000 | ||
| SOL0044 | Urban Plot | Carchuna | 5636 | 12 | €1,000,000 | ||
| SOL0046 | Urban Plot | Motril | 2483 | 2 | €390,000 | ||
| SOL0211 | Urban Plot | Motril Calle Ancha | 1 | €80,000 | |||
| SOL0218 | Urban Plot | Motril Barrio Nuevo | 650 | 3 | €190,000 | ||
| SOL0519 | Urban Plot | Motril Calle Piedrabuena | 5 | €36,000 | |||
| SOL0549 | Urban Plot | Motril Calles Monjas - Santiago | 5 | €62,000 | |||
| SOL0611 | Urban Plot | Motril Rambla de Capuchinos | 3 | €120,000 | |||
| SOL0612 | Urban Plot | Motril Rambla de Capuchinos | 5 | €288,000 | |||
| SOL0695 | Urban Plot | Motril Calles Monjas - Santiago | 74 | 5 | €75,000 | ||
| SOL0802 | Urban Plot | Motril Cuatro Esquinas | 2469 | 3 | €1,000,000 |
Showing 1 to 12 of 133