- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1321 | Villa | Motril Algaidas | 7 | 365 | 55 | €450,000 | |
| PAR0030 | Plot | Motril PILAR - LA PUCHILLA | 179 | 3 | €240,000 | ||
| PAR0758 | Plot | Motril PILAR - LA PUCHILLA | 5 | €80,000 | |||
| PAR0759 | Plot | Motril PILAR - LA PUCHILLA | 6 | €90,000 | |||
| PAR0970 | Plot | Motril Balcón de San Fernando | 239 | 4 | €90,000 | ||
| PAR1197 | Plot | Motril PILAR - LA PUCHILLA | 6 | €130,000 | |||
| PAR1493 | Plot | Motril La Nacla | 155 | 14 | €87,000 | ||
| RUS0112 | Countryside property | Motril Algaidas | 11 | €165,000 | |||
| RUS0228 | Countryside property | Jete Lozana | 2 | 85 | 10 | €135,000 | |
| RUS0335 | Countryside property | Vélez de Benaudalla | 16 | €90,000 | |||
| RUS0370 | Countryside property | Motril | 4 | 90 | 19 | €200,000 | |
| RUS0463 | Countryside property | Motril | 13 | €300,000 |
Showing 1 to 12 of 133