- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1495 | Urban Plot | Motril Balcón de San Fernando | 8847 | 6 | €2,477,101 | ||
| NAV1329 | Warehouse | Motril Minasierra | 1107 | 71 | €1,500,000 | ||
| RUS1099 | Countryside property | Motril Minasierra | 65 | 16 | €1,200,000 | ||
| SOL0044 | Urban Plot | Carchuna | 5636 | 12 | €1,000,000 | ||
| SOL0802 | Urban Plot | Motril Cuatro Esquinas | 2469 | 3 | €1,000,000 | ||
| RUS0513 | Countryside property | Motril Las Jareas | 1 | 96 | 25 | €860,000 | |
| NAV1552 | Warehouse | Motril Kilómetro 2 | 268 | 7 | €750,000 | ||
| EDF0677 | Buildings | Molvízar Molvízar | 4 | 1006 | 36 | €550,000 | |
| SOL1494 | Urban Plot | Motril Balcón de San Fernando | 2509 | 5 | €501,800 | ||
| RUS0512 | Countryside property | Motril Pataura | 7 | €476,000 | |||
| LOC0620 | Commercial property | Motril | 467 | 12 | €467,250 | ||
| CHA1321 | Villa | Motril Algaidas | 7 | 365 | 55 | €450,000 |
Showing 1 to 12 of 133