- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0694 | Country House | Motril | 3 | 547 | 47 | €700,000 | |
| LOC0242 | Commercial property | Motril | 185 | 9 | €220,000 | ||
| LOC0691 | Commercial property | Motril Avenida de Salobreña | 1570 | 2 | €1,900,000 | ||
| LOC885 | Commercial property | Motril Centro | 159 | 10 | €180,000 | ||
| MAS0510 | Country House | Vélez de Benaudalla La Gorgoracha | 4 | 132 | 36 | €300,000 | |
| RUS0463 | Countryside property | Motril | 13 | €300,000 | |||
| MAS0522 | Country House | Motril Los Tablones | 4 | 280 | 48 | €450,000 | |
| RUS0228 | Countryside property | Jete Lozana | 2 | 85 | 10 | €135,000 | |
| LOC1248 | Commercial property | Motril Calle Ancha | 117 | 8 | €90,000 | ||
| LOC0134 | Commercial property | Motril Balcón de San Fernando | 155 | 8 | €100,000 | ||
| LOC0132 | Commercial property | Motril Balcón de San Fernando | 138 | 7 | €90,000 | ||
| ADO0681 | Terraced House | Molvízar Molvízar | 140 | 5 | €50,000 |
Showing 1 to 12 of 133