- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0669 | Countryside property | Gualchos Pico del Aguila | 8 | €90,000 | |||
| RUS0370 | Countryside property | Motril | 4 | 90 | 19 | €200,000 | |
| RUS0463 | Countryside property | Motril | 13 | €300,000 | |||
| RUS0670 | Countryside property | Gualchos Pico del Aguila | 9 | €50,000 | |||
| RUS1099 | Countryside property | Motril Minasierra | 65 | 16 | €1,200,000 | ||
| RUS0513 | Countryside property | Motril Las Jareas | 1 | 96 | 25 | €860,000 | |
| RUS0512 | Countryside property | Motril Pataura | 7 | €476,000 | |||
| RUS0335 | Countryside property | Vélez de Benaudalla | 16 | €90,000 | |||
| RUS0228 | Countryside property | Jete Lozana | 2 | 85 | 10 | €135,000 | |
| MAS0510 | Country House | Vélez de Benaudalla La Gorgoracha | 4 | 132 | 36 | €300,000 | |
| RUS1455 | Countryside property | Motril Los Coscurros | 9 | €130,000 | |||
| RUS1232 | Countryside property | Motril | 1 | €72,000 |
Showing 1 to 12 of 133