- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0132 | Commercial property | Motril Balcón de San Fernando | 138 | 7 | €90,000 | ||
| LOC0134 | Commercial property | Motril Balcón de San Fernando | 155 | 8 | €100,000 | ||
| LOC0237 | Commercial property | Motril Av. de la Habana | 133 | 7 | €185,000 | ||
| LOC0242 | Commercial property | Motril | 185 | 9 | €220,000 | ||
| DUP0277 | Duplex | Salobreña | 4 | 120 | 26 | €196,000 | |
| LOC0312 | Commercial property | Motril Calle Ancha | 297 | 17 | €175,000 | ||
| LOC0327 | Commercial property | Motril El Varadero | 165 | 7 | €85,000 | ||
| GAR0352 | Garage | Motril | 35 | 2 | €20,750 | ||
| GAR0354 | Garage | Motril Calle Cruces | 23 | 5 | €18,000 | ||
| LOC0406 | Commercial property | Motril Calle Cruces | 209 | 7 | €138,000 | ||
| LOC0468 | Commercial property | Motril | 195 | 12 | €180,000 | ||
| LOC0487 | Commercial property | Motril Calle Cruces | 83 | 13 | €100,000 |
Showing 1 to 12 of 133