- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS1522 | Country House | Motril Las Alcubillas | 2 | 363 | 74 | €350,000 | |
| NAV1329 | Warehouse | Motril Minasierra | 1107 | 71 | €1,500,000 | ||
| RUS1490 | Countryside property | Motril Pataura | 2 | 100 | 63 | €270,000 | |
| MAS1490 | Countryside property | Motril Pataura | 2 | 100 | 63 | €270,000 | |
| CHA1321 | Villa | Motril Algaidas | 7 | 365 | 55 | €450,000 | |
| RUS1321 | Countryside property | Motril Algaidas | 7 | 365 | 55 | €450,000 | |
| MAS1513 | Country House | Motril Algaidas | 3 | 772 | 53 | €350,000 | |
| NAV1513 | Country House | Motril Algaidas | 3 | 772 | 53 | €350,000 | |
| MAS1547 | Country House | Vélez de Benaudalla La Gorgoracha | 4 | 102 | 52 | €150,000 | |
| MAS0522 | Country House | Motril Los Tablones | 4 | 280 | 48 | €450,000 | |
| MAS0694 | Country House | Motril | 3 | 547 | 47 | €700,000 | |
| ADO1290 | Terraced House | Motril La Fabriquilla | 4 | 261 | 46 | €350,000 |
Showing 1 to 12 of 133