- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0818 | Urban Plot | Motril | 0 | €293,100 | |||
| SOL0211 | Urban Plot | Motril Calle Ancha | 1 | €80,000 | |||
| SOL1065 | Urban Plot | Motril La Nacla | 1 | €63,000 | |||
| RUS1232 | Countryside property | Motril | 1 | €72,000 | |||
| LOC1499 | Commercial property | Motril Camino de Las Cañas | 215 | 1 | €154,000 | ||
| LOC1554 | Commercial property | Motril Avenida de Andalucía | 105 | 1 | €200,000 | ||
| SOL0046 | Urban Plot | Motril | 2483 | 2 | €390,000 | ||
| GAR0352 | Garage | Motril | 35 | 2 | €20,750 | ||
| LOC0691 | Commercial property | Motril Avenida de Salobreña | 1570 | 2 | €1,900,000 | ||
| SOL1352 | Urban Plot | Motril Carretera Celulosa | 3134 | 2 | €380,184 | ||
| SOL1420 | Urban Plot | Motril La Palma | 99 | 2 | €60,000 | ||
| ADO1550 | Terraced House | Motril Calle Nueva | 2 | 300 | 2 | €400,000 |
Showing 1 to 12 of 133