- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL1495 | Urban Plot | Motril Balcón de San Fernando | 8847 | 6 | €2,477,101 | ||
| SOL0044 | Urban Plot | Carchuna | 5636 | 12 | €1,000,000 | ||
| SOL1352 | Urban Plot | Motril Carretera Celulosa | 3134 | 2 | €380,184 | ||
| SOL1494 | Urban Plot | Motril Balcón de San Fernando | 2509 | 5 | €501,800 | ||
| SOL0046 | Urban Plot | Motril | 2483 | 2 | €390,000 | ||
| SOL0802 | Urban Plot | Motril Cuatro Esquinas | 2469 | 3 | €1,000,000 | ||
| SOL1331 | Urban Plot | Motril Carretera Celulosa | 2199 | 8 | €300,000 | ||
| SOL1353 | Urban Plot | Motril Carretera Celulosa | 1829 | 3 | €274,392 | ||
| LOC0691 | Commercial property | Motril Avenida de Salobreña | 1570 | 2 | €1,900,000 | ||
| NAV1329 | Warehouse | Motril Minasierra | 1107 | 71 | €1,500,000 | ||
| EDF0677 | Buildings | Molvízar Molvízar | 4 | 1006 | 36 | €550,000 | |
| MAS1513 | Country House | Motril Algaidas | 3 | 772 | 53 | €350,000 |
Showing 1 to 12 of 133