- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0112 | Countryside property | Motril Algaidas | 11 | €165,000 | |||
| SOL0211 | Urban Plot | Motril Calle Ancha | 1 | €80,000 | |||
| RUS0335 | Countryside property | Vélez de Benaudalla | 16 | €90,000 | |||
| RUS0463 | Countryside property | Motril | 13 | €300,000 | |||
| RUS0512 | Countryside property | Motril Pataura | 7 | €476,000 | |||
| SOL0519 | Urban Plot | Motril Calle Piedrabuena | 5 | €36,000 | |||
| SOL0549 | Urban Plot | Motril Calles Monjas - Santiago | 5 | €62,000 | |||
| SOL0611 | Urban Plot | Motril Rambla de Capuchinos | 3 | €120,000 | |||
| SOL0612 | Urban Plot | Motril Rambla de Capuchinos | 5 | €288,000 | |||
| RUS0669 | Countryside property | Gualchos Pico del Aguila | 8 | €90,000 | |||
| RUS0670 | Countryside property | Gualchos Pico del Aguila | 9 | €50,000 | |||
| PAR0758 | Plot | Motril PILAR - LA PUCHILLA | 5 | €80,000 |
Showing 1 to 12 of 133