- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1321 | Villa | Motril Algaidas | 7 | 365 | 55 | €450,000 | |
| RUS1321 | Countryside property | Motril Algaidas | 7 | 365 | 55 | €450,000 | |
| ADO0942 | Terraced House | Motril | 5 | 433 | 39 | €270,000 | |
| DUP0277 | Duplex | Salobreña | 4 | 120 | 26 | €196,000 | |
| RUS0370 | Countryside property | Motril | 4 | 90 | 19 | €200,000 | |
| MAS0510 | Country House | Vélez de Benaudalla La Gorgoracha | 4 | 132 | 36 | €300,000 | |
| MAS0522 | Country House | Motril Los Tablones | 4 | 280 | 48 | €450,000 | |
| MAS0615 | Country House | Motril Los Tablones | 4 | 145 | 37 | €330,000 | |
| ADO0674 | Terraced House | Motril Calles Monjas - Santiago | 4 | 234 | 34 | €250,000 | |
| EDF0677 | Buildings | Molvízar Molvízar | 4 | 1006 | 36 | €550,000 | |
| MAS1209 | Country House | Motril | 4 | 157 | 42 | €330,000 | |
| ADO1290 | Terraced House | Motril La Fabriquilla | 4 | 261 | 46 | €350,000 |
Showing 1 to 12 of 133