- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0030 | Plot | Motril PILAR - LA PUCHILLA | 179 | 3 | €240,000 | ||
| SOL0044 | Urban Plot | Carchuna | 5636 | 12 | €1,000,000 | ||
| SOL0046 | Urban Plot | Motril | 2483 | 2 | €390,000 | ||
| RUS0112 | Countryside property | Motril Algaidas | 11 | €165,000 | |||
| LOC0132 | Commercial property | Motril Balcón de San Fernando | 138 | 7 | €90,000 | ||
| LOC0134 | Commercial property | Motril Balcón de San Fernando | 155 | 8 | €100,000 | ||
| SOL0211 | Urban Plot | Motril Calle Ancha | 1 | €80,000 | |||
| SOL0218 | Urban Plot | Motril Barrio Nuevo | 650 | 3 | €190,000 | ||
| LOC0237 | Commercial property | Motril Av. de la Habana | 133 | 7 | €185,000 | ||
| LOC0242 | Commercial property | Motril | 185 | 9 | €220,000 | ||
| LOC0312 | Commercial property | Motril Calle Ancha | 297 | 17 | €175,000 | ||
| LOC0327 | Commercial property | Motril El Varadero | 165 | 7 | €85,000 |
Showing 1 to 12 of 133