- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 133
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR1409 | Garage | Motril Calle Santísimo | 25 | 7 | €10,500 | ||
| GAR1106 | Garage | Motril Calle Nueva | 30 | 5 | €14,000 | ||
| GAR0354 | Garage | Motril Calle Cruces | 23 | 5 | €18,000 | ||
| GAR0888 | Garage | Motril Calles Monjas - Santiago | 45 | 7 | €18,000 | ||
| GAR0352 | Garage | Motril | 35 | 2 | €20,750 | ||
| GAR1384 | Garage | Motril Centro | 19 | 5 | €21,000 | ||
| RUS1152 | Countryside property | Gualchos Viña Grande | 18 | €24,000 | |||
| SOL0519 | Urban Plot | Motril Calle Piedrabuena | 5 | €36,000 | |||
| LOC1299 | Commercial property | Motril Avenida de Salobreña | 42 | 5 | €41,000 | ||
| RUS0945 | Countryside property | Motril | 3 | €48,000 | |||
| RUS0670 | Countryside property | Gualchos Pico del Aguila | 9 | €50,000 | |||
| ADO0681 | Terraced House | Molvízar Molvízar | 140 | 5 | €50,000 |
Showing 1 to 12 of 133