- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0005 | Office | Motril Avenida Rodríguez Acosta | 1 | 40 | 6 | €325/month | |
| LOC1555 | Commercial property | Motril Centro | 29 | 2 | €350/month | ||
| LOC0133 | Commercial property | Motril Balcón de San Fernando | 138 | 7 | €400/month | ||
| LOC0835 | Commercial property | Motril Barrio Nuevo | 100 | 9 | €400/month | ||
| LOC0868 | Commercial property | Motril Los Telares | 51 | 10 | €400/month | ||
| OFI1231 | Office | Motril Avenida de Salobreña | 64 | 14 | €430/month | ||
| LOC0135 | Commercial property | Motril Balcón de San Fernando | 155 | 8 | €450/month | ||
| PIS1545 | Flat | Motril Rambla de Capuchinos | 1 | 50 | 9 | €550/month | |
| OFI0299 | Office | Motril Rambla de Capuchinos | 222 | 9 | €650/month | ||
| LOC1436 | Commercial property | Motril Centro | 63 | 20 | €700/month | ||
| LOC1535 | Commercial property | Motril Avenida de Andalucía | 38 | 11 | €700/month | ||
| LOC1437 | Commercial property | Motril Centro | 63 | 12 | €750/month |
Showing 1 to 12 of 18